←Back to overview
Property · Hawkswick
Property sales in Hawkswick
1 residential transactions recorded in the past 12 months.
Median price
£905,000
Sales (12m)
1
Property types
4
Records on file
33
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hawkswick
The 33 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 23 | £430,000 |
| Other | 7 | £640,000 |
| Semi-detached | 2 | £247,500 |
| Terraced | 1 | £315,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 21 Nov 2025 | , Hawkswick | BD23 5QA | Other | Freehold | £905,000 |
| 03 Mar 2025 | , Hawkswick | BD23 5QA | Detached | Freehold | £750,000 |
| 31 May 2024 | , Hawkswick | BD23 5PX | Other | Freehold | £1,000 |
| 31 Jan 2024 | , Hawkswick | BD23 5QA | Other | Freehold | £640,000 |
| 31 Jan 2024 | , Hawkswick | BD23 5QA | Other | Freehold | £640,000 |
| 28 Feb 2023 | , Hawkswick | BD23 5PX | Other | Leasehold | £2,558,767 |
| 07 Sept 2022 | , Hawkswick | BD23 5QA | Detached | Freehold | £920,000 |
| 21 Jun 2021 | , Hawkswick | BD23 5PX | Detached | Freehold | £685,000 |
| 04 Apr 2019 | , Hawkswick | BD23 5PX | Other | Leasehold | £1,175,000 |
| 22 Feb 2019 | , Hawkswick | BD23 5QA | Detached | Freehold | £495,000 |
| 04 Oct 2017 | , Hawkswick | BD23 5QA | Detached | Freehold | £632,500 |
| 18 Aug 2017 | , Hawkswick | BD23 5QA | Terraced | Freehold | £315,000 |
| 28 Apr 2017 | , Hawkswick | BD23 5QA | Other | Freehold | £455,000 |
| 09 Sept 2016 | , Hawkswick | BD23 5PX | Detached | Freehold | £575,000 |
| 02 Sept 2015 | , Hawkswick | BD23 5QA | Detached | Leasehold | £590,000 |
| 09 Jan 2015 | , Hawkswick | BD23 5QA | Detached | Freehold | £465,000 |
| 18 Sept 2014 | , Hawkswick | BD23 5PU | Detached | Freehold | £365,750 |
| 17 Apr 2013 | , Hawkswick | BD23 5QA | Detached | Freehold | £430,000 |
| 08 May 2012 | , Hawkswick | BD23 5QA | Detached | Freehold | £450,000 |
| 22 Mar 2012 | , Hawkswick | BD23 5QA | Detached | Freehold | £345,000 |
| 24 Sept 2010 | , Hawkswick | BD23 5QA | Detached | Freehold | £467,500 |
| 07 Oct 2004 | , Hawkswick | BD23 5QA | Detached | Leasehold | £430,000 |
| 23 Aug 2004 | , Hawkswick | BD23 5QA | Detached | Freehold | £249,500 |
| 22 Oct 2003 | , Hawkswick | BD23 5QA | Detached | Freehold | £322,500 |
| 28 Feb 2003 | , Hawkswick | BD23 5QA | Detached | Freehold | £375,000 |
| 06 Dec 2002 | , Hawkswick | BD23 5PX | Detached | Freehold | £585,000 |
| 16 May 2002 | , Hawkswick | BD23 5QA | Detached | Leasehold | £285,000 |
| 05 Jan 2001 | , Hawkswick | BD23 5QA | Detached | Freehold | £250,000 |
| 30 Jul 1999 | , Hawkswick | BD23 5PU | Detached | Freehold | £278,000 |
| 17 Jul 1998 | , Hawkswick | BD23 5QA | Semi-detached | Freehold | £247,500 |
| 22 May 1998 | , Hawkswick | BD23 5QA | Detached | Freehold | £155,000 |
| 15 Aug 1997 | , Hawkswick | BD23 5QA | Semi-detached | Freehold | £115,000 |
| 06 Dec 1996 | , Hawkswick | BD23 5QA | Detached | Freehold | £160,000 |
HM Land Registry Price Paid Data, sales within the parish of Hawkswick. Crown copyright.